- Brand Name:
- INA
- Model Number:
CPE135A
- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Impact Modifier CPE 135A for PVC/Spc Floor | OEM Part Number:8900-8-12um; Efficiency:Beta 12[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.78; I.D.:2.17; Length:8.3; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
Chemical Materials PVC Additives CPE 135 | OEM Part Number:Pi5245PSVST6; Efficiency:0 Micron; Collapse Rating:3000; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.275; Length:14.68; Seal Material & Type:X 0; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
Chlorinated Polyethylene CPE135A | OEM Part Number:R928018927; Efficiency:100 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:1.75; I.D.:1.02; Length:9.63; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
High Quality and Lower Price Chlorinated Polyethylene CPE 135A | OEM Part Number:HP80L13-100WB; Efficiency:100 Micron; Collapse Rating:250; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:1.97; I.D.:1; Length:12.85; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):4.0000; |
PVC Stabilizer CPE135A | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:3; Maximum Speed:600 RPM; Product Width:29.87 in; Catalog Number:146477C; Product Height:44.498 in; Product Weight:5910 lb; Clutch-Brake Type:WCSB; Product Length/Depth:44.498 in; |
CPE 135A PVC Additive Impact Modifier CPE 135A | Inertia:468 lb/ft²; Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Air Manifold; Maximum Speed:1050 RPM; Product Width:3.692 in; Catalog Number:506769; Product Height:44.375 in; Product Weight:313 lb; Package contents:Air Manifold; Product material:Gray Cast Iron; Product Length/Depth:44.375 in; |
Chlorinated Polyethylene CPE 135A Industrial Chemical Product | Model Code:Reman Easy Pedal; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1760 ft lb; Catalog Number:108935-61MO; Product Height:7.25 in; Product Weight:131 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
PVC Used Customized Chlorinated Polyethylene Plastic CPE 135 | OEM Part Number:FR5110T149V; Efficiency:149 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:In/Out; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.78; I.D.:1.71; Length:9.25; Seal Material & Type:EPR Grommet; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
How do you make chlorinated polyethylene?
In what ways does this chlorinated polyethylene differ from poly vinyl chloride )?
Is chlorinated polyethylene plastic?